Description
• High comfort, chemical resistant glove for safe handling in a wide range of work environments where harsh chemicals are present
• Cotton flock liner to the glove with nitrile film, to offer exceptional comfort to the wearer
• Unequalled abrasion resistance
• Reversed lozenge finish to enhance levels of grip
• Sand patch finish for a smooth surface
• Length 330mm and thickness 0.38mm
Chemical Resistant and Breakthrough Times
| BTT = Breakthrough Time (Minutes) | BTT | Level |
| Chemical | ||
| 1-Methoxy-2-Propanol | >120 | 4 |
| 1-Methoxy-2-propylacetate | >120 | 4 |
| Acetic Acid, Glacial | >30 | 2 |
| Acrylic Acid | >10 | 1 |
| Allyl alcohol | >30 | 2 |
| Ammonium Hydroxide, 25% | >120 | 4 |
| Benzine (FAM DIN 51635) | >480 | 6 |
| Berol (oleyl amine ethoxylate) | >480 | 6 |
| Bioten Ultra IV | >120 | 4 |
| Butyl Acetate | >10 | 1 |
| Carbon disulfide | >10 | 1 |
| Chromic Acid, 50% | >480 | 6 |
| Crude oil | >480 | 6 |
| Cyclohexanol | >480 | 6 |
| Cyclohexanone | >30 | 2 |
| Diesel fuel | >480 | 6 |
| Diethylamine | >10 | 1 |
| Dodecylbenzene Sulphonic Acid | >480 | 6 |
| Ethyl Acetate | >10 | 1 |
| Ethylamine | >60 | 3 |
| Formic acid, 98-100% | >10 | 1 |
| Fuel oil | >480 | 6 |
| Glutaraldehyde, 50% | >480 | 6 |
| n-Heptane | >480 | 6 |
| Hexane | >480 | 6 |
| Hydrochloric Acid, 30% | >480 | 6 |
| Hydrofluoric Acid, 48% | >120 | 4 |
| Hydrogen Peroxide, 30% | >480 | 6 |
| Iso-Octane | >480 | 6 |
| Isopropanol | >480 | 6 |
| Methanol | >10 | 1 |
| Methyl Isobutyl Ketone | >10 | 1 |
| Methylmethacrylate | >10 | 1 |
| Mineral oil | >480 | 6 |
| n-Undecane | >480 | 6 |
| Naphta VMP | >60 | 3 |
| Nitric Acid, 70% | >10 | 1 |
| Nitrobenzene | >60 | 3 |
| Peracetic acid, 39% | >30 | 2 |
| Perchloroethylene | >120 | 4 |
| Phenol 90% | >60 | 3 |
| Phosphoric Acid, conc. | >480 | 6 |
| Piperazine | >480 | 6 |
| Propylacetate | >10 | 1 |
| Propylene Glycol | >480 | 6 |
| Pyridine | >10 | 1 |
| Sodium Hydroxide, 50% | >480 | 6 |
| Styrene | >10 | 1 |
| Sulphuric acid, 96% | >10 | 1 |
| Tetrahydrothiophene | >10 | 1 |
| Toluene | >10 | 1 |
| Triethylamine | >480 | 6 |
| Xylene | >30 | 2 |
| Cyclohexane | >480 | 6 |
| Dimethylacetamide | >10 | 1 |
| White Spirit | >480 | 6 |






Reviews
There are no reviews yet.