Description
• Extreme resistance against a wide range of chemicals, due to 5 layer laminated glove
• Wing-thumb, hand-specific design provides greater dexterity and reduced hand fatigue
• Each glove is individually air-pressure tested
• Can be worn as a liner under heavier gloves
Chemical Resistance and breaking through
| BTT = Breakthrough Time (Minutes) | BTT | Level |
| Chemical | ||
| 1-Chloro-3-dimethylaminopropane in toluene | >480 | 6 |
| 1,2-dichlorobenzene | >480 | 6 |
| 1,2-dichloroethane | >480 | 6 |
| Acetic Acid, Glacial | >120 | 4 |
| Acetone | >480 | 6 |
| Acetonitrile | >480 | 6 |
| Acetyl-ß-mercapto isobutyric acid | >480 | 6 |
| Acrylonitrile | >480 | 6 |
| Ammonium Hydroxide, 25% | >10 | 1 |
| Benzene | >480 | 6 |
| Benzoylchloride | >480 | 6 |
| Bioten Ultra IV | >480 | 6 |
| Butyl Acetate | >480 | 6 |
| Carbon disulfide | >480 | 6 |
| Chloroform | >10 | 1 |
| Coal tar | >480 | 6 |
| Cyclohexanone | >480 | 6 |
| Diethylamine | >480 | 6 |
| Diethylformamide | >480 | 6 |
| Dimethylformamide | >480 | 6 |
| Ethanol | >480 | 6 |
| Ethyl Acetate | >480 | 6 |
| Ethyl-3-aminocrotonate | >480 | 6 |
| Formic acid, 98-100% | >480 | 6 |
| Gasoline | >480 | 6 |
| Glutaraldehyde, 50% | >480 | 6 |
| n-Heptane | >480 | 6 |
| Hexane | >480 | 6 |
| Hydrochloric Acid, conc. | >480 | 6 |
| Hydrofluoric Acid, 48% | >480 | 6 |
| Hydrogen Bromide, 49% | >480 | 6 |
| Hydrogen Fluoride 3.0, anhydrous | >120 | 4 |
| Isopropylamine | >480 | 6 |
| Kerosene | >480 | 6 |
| Methanol | >480 | 6 |
| Methyl ethyl ketone | >480 | 6 |
| Methyl Isobutyl Ketone | >480 | 6 |
| Methylenechloride | >10 | 1 |
| Methylmethacrylate | >480 | 6 |
| Nitric Acid, 65% | >480 | 6 |
| Nitrobenzene | >480 | 6 |
| Peracetic acid, 39% | >480 | 6 |
| Perchloroethylene | >480 | 6 |
| Phenol 90% | >480 | 6 |
| Propionitrile | >480 | 6 |
| Pyridine | >480 | 6 |
| Quinuclidone base in solution with toluene | >480 | 6 |
| SkyKleen 1000 | >480 | 6 |
| Sodium Hydroxide, 50% | >480 | 6 |
| Styrene | >480 | 6 |
| Sulphuric acid, 95% | >480 | 6 |
| Tetrahydrofuran | >480 | 6 |
| Tetrahydrothiophene | >480 | 6 |
| Toluene | >480 | 6 |
| Trichloroethylene | >480 | 6 |
| Triethylamine | >480 | 6 |
| Xylene | >480 | 6 |
| Diethyl ether | >480 | 6 |
| Hydrofluoric Acid, 60% | >480 | 6 |






Reviews
There are no reviews yet.